STAMFORD BRUSHLESS ALTERNATOR GENERATOR
Price: |
488.0~498.0 USD |
Payment Terms: |
T/T,L/C |
Place of Origin: |
Fujian, China (Mainland) |
Product Detail
Model No.:
YDSF 184E2
Production Capacity:
500sets/ month
Delivery Date:
30DAYS
Brand Name:
YDS
Frequency:
50Hz
Rated Voltage:
400V
Means of Transport:
Ocean,Land
Packing:
WOODEN CASE
Output Type:
AC Three Phase
Speed:
1500rpm
Rated Power:
18KW
Rated Current:
32.5A
YDSF series copy stamford brushless generator
ISO9001,CE,SGS,
Competitive price High quality
Insulation class H
100% Output
YDSF series brushless copy stamford generator
ISO9001,CE,SGS,
Competitive price High quality
Insulation class H
100% Output
Techical Data Sheet
YDSF.I164 3-Phase Industrial Generator |
| 50 HZ 1500rpm | 60 HZ 1800rpm |
Voltage | Class H Temperature Rise(125ζ) | Class F Temperature Rise(105ζ) | Class H Temperature Rise(125ζ) | Class F Temperature Rise(105ζ) |
Series Star | 380 | 400 | 415 | 440 | 380 | 400 | 415 | 440 | 416 | 440 | 460 | 480 | 416 | 440 | 460 | 480 |
Parallel Star | 190 | 200 | 208 | 220 | 190 | 200 | 208 | 220 | 208 | 220 | 230 | 240 | 208 | 220 | 230 | 240 |
Series Delta | 220 | 230 | 240 | 254 | 220 | 230 | 240 | 254 | 240 | 254 | -- | -- | 240 | 254 | -- | -- |
| | | | | | | | | | | | | | | | |
YDSF.I164A | Rated Volume(KVA) | 8.1 | 8.1 | 8.1 | 8.1 | 7.5 | 7.5 | 7.5 | 7.5 | 9.6 | 10.2 | 10.2 | 10.2 | 8.9 | 9.4 | 9.4 | 9.4 |
| Rated Power(KW) | 6.5 | 6.5 | 6.5 | 6.5 | 6.0 | 6.0 | 6.0 | 6.0 | 7.7 | 8.2 | 8.2 | 8.2 | 7.1 | 7.5 | 7.5 | 7.5 |
| Efficiency(%) | 75.6 | 76.2 | 76.6 | 77.1 | 76.1 | 76.6 | 77.0 | 77.4 | 75.8 | 76.3 | 76.9 | 77.4 | 76.3 | 76.8 | 77.3 | 77.7 |
| Input Power(KW) | 8.6 | 8.5 | 8.5 | 8.4 | 7.9 | 7.8 | 7.8 | 7.8 | 10.1 | 10.7 | 10.6 | 10.5 | 9.3 | 9.8 | 9.7 | 9.7 |
| | | | | | | | | | | | | | | | |
YDSF.I164B | Rated Volume(KVA) | 11.0 | 11.0 | 11.0 | 11.0 | 10.0 | 10.0 | 10.0 | 10.0 | 13.0 | 13.8 | 13.8 | 13.8 | 11.9 | 12.5 | 12.5 | 12.5 |
| Rated Power(KW) | 8.8 | 8.8 | 8.8 | 8.8 | 8.0 | 8.0 | 8.0 | 8.0 | 10.4 | 11.0 | 11.0 | 11.0 | 9.6 | 10.0 | 10.0 | 10.0 |
| Efficiency(%) | 78.8 | 79.4 | 79.8 | 80.2 | 79.4 | 79.9 | 80.2 | 80.6 | 79.0 | 79.4 | 80.0 | 80.5 | 79.6 | 80.0 | 80.5 | 80.9 |
| Input Power(KW) | 11.2 | 11.1 | 11.0 | 11.0 | 10.1 | 10.0 | 10.0 | 9.9 | 13.2 | 13.9 | 13.8 | 13.7 | 12.0 | 12.5 | 12.4 | 12.4 |
| | | | | | | | | | | | | | | | |
YDSF.I164C | Rated Volume(KVA) | 13.5 | 13.5 | 13.5 | 13.5 | 12.5 | 12.5 | 12.5 | 12.5 | 16.0 | 16.9 | 16.9 | 16.9 | 14.8 | 15.6 | 15.6 | 15.6 |
| Rated Power(KW) | 10.8 | 10.8 | 10.8 | 10.8 | 10.0 | 10.0 | 10.0 | 10.0 | 12.8 | 13.5 | 13.5 | 13.5 | 11.8 | 12.5 | 12.5 | 12.5 |
| Efficiency(%) | 80.0 | 80.7 | 81.0 | 81.5 | 80.5 | 81.1 | 81.4 | 81.8 | 80.3 | 80.7 | 81.3 | 81.7 | 80.8 | 81.2 | 81.7 | 82.7 |
| Input Power(KW) | 13.5 | 13.4 | 13.3 | 13.3 | 12.4 | 12.3 | 13.3 | 135.2 | 15.9 | 16.7 | 16.6 | 16.5 | 14.7 | 15.4 | 15.3 | 15.2 |
| | | | | | | | | | | | | | | | |
YDSF.I164D | Rated Volume(KVA) | 16.0 | 16.0 | 16.0 | 16.0 | 15.0 | 15.0 | 15.0 | 15.0 | 18.9 | 20.0 | 20.0 | 20.0 | 17.8 | 18.8 | 18.8 | 18.8 |
| Rated Power(KW) | 12.8 | 12.8 | 12.8 | 12.8 | 12.0 | 12.0 | 12.0 | 12.0 | 15.1 | 16.0 | 16.0 | 16.0 | 14.2 | 15.0 | 15.0 | 15.0 |
| Efficiency(%) | 81.0 | 81.6 | 81.9 | 82.4 | 81.4 | 81.9 | 82.3 | 82.7 | 81.2 | 81.7 | 82.2 | 82.7 | 81.6 | 82.0 | 82.5 | 82.9 |
| Input Power(KW) | 15.8 | 15.7 | 15.6 | 15.5 | 14.7 | 14.6 | 14.6 | 14.5 | 18.6 | 19.6 | 19.5 | 19.4 | 17.4 | 18.3 | 18.2 | 18.1 |
Didn't find what you're looking for?
Post Buying Lead or contact
HiSupplier Customer Service Center
for help!
Related Search
Find more related products in following catalogs on Hisupplier.com